Mausound / Recone Kits A-D

Suddivisi per diametro in pollici, modello, costruttore in ordine alfabetico
| 18 | 18 | ACOUSTIC |
| 5 | 206-0314 | ADS |
| 6 | 206-0318 | ADS |
| 6 | 206-0365 | ADS |
| 6 | 206-0379 | ADS |
| 6 | "6""" | ADVENT |
| 10 | 10 WOOD | ADVENT |
| 10 | TYPE E10 | ALPINE |
| 10 | TYPE R10 | ALPINE |
| 12 | 6012 EX | ALPINE |
| 12 | 6012 EX | ALPINE |
| 12 | SWR 1241D | ALPINE |
| 12 | TYPE R12 | ALPINE |
| 4 | 27-0047 | ALTEC |
| 4 | MOD 9 MID | ALTEC |
| 8 | 30867 | ALTEC |
| 8 | 403A | ALTEC |
| 10 | 31063 | ALTEC |
| 10 | 406Y | ALTEC |
| 10 | 425-8A | ALTEC |
| 10 | 50-0303080501 | ALTEC |
| 12 | 24839 | ALTEC |
| 12 | 3127 | ALTEC |
| 12 | 391015 | ALTEC |
| 12 | 414-8 | ALTEC |
| 12 | 414-8B | ALTEC |
| 12 | 417-16 | ALTEC |
| 12 | 417-8 | ALTEC |
| 12 | 417-8H | ALTEC |
| 12 | 419-8 | ALTEC |
| 12 | 419-8B | ALTEC |
| 12 | 600B | ALTEC |
| 12 | 617-8 | ALTEC |
| 12 | MOD 14 | ALTEC |
| 12 | MOD 9 | ALTEC |
| 12 | MODEL 7 | ALTEC |
| 15 | 3156 | ALTEC |
| 15 | 411-8A | ALTEC |
| 15 | 416-8 | ALTEC |
| 15 | 418-8 | ALTEC |
| 15 | 418B | ALTEC |
| 15 | 421-8 | ALTEC |
| 15 | 421-8LF | ALTEC |
| 15 | 421A | ALTEC |
| 15 | 422 Z | ALTEC |
| 15 | 422-8 | ALTEC |
| 15 | 423-8Z | ALTEC |
| 15 | 515-8 | ALTEC |
| 15 | 515B-16 | ALTEC |
| 15 | 515B-8 | ALTEC |
| 15 | 515E | ALTEC |
| 15 | 604-8 | ALTEC |
| 15 | 604C | ALTEC |
| 15 | 604C DUPLEX | ALTEC |
| 15 | 604E | ALTEC |
| 15 | 616-8A | ALTEC |
| 15 | 616-8A DUPLEX | ALTEC |
| 15 | 803-16 | ALTEC |
| 15 | 803-8 | ALTEC |
| 18 | 3182 | ALTEC |
| 18 | 3184 | ALTEC |
| 18 | 18-2241 | AMERICAN PRO |
| 10 | AMP 10-32 | AMPEG |
| 15 | 15 | AMPEG |
| 15 | ANA-15 | ANACONDA |
| 5 | AR5 | AR |
| 11 | AR11 | AR |
| 12 | AR12 | AR |
| 10 | PA-75-234 | ATC |
| 12 | PA 75 | ATC |
| 12 | PA 75-314-STD PDM | ATC |
| 12 | PA-75-314 | ATC |
| 10 | "10""" | ATOMIC |
| 6 | PR17HR70 | AUDAX |
| 10 | AW1000 | AUDIO BAHN |
| 12 | 1500W | AUDIO BAHN |
| 12 | AW1200X | AUDIO BAHN |
| 12 | AW1205Q | AUDIO BAHN |
| 12 | AW1251T | AUDIO BAHN |
| 12 | BP12 | AUDIO BAHN |
| 15 | AW1500 | AUDIO BAHN |
| 18 | 18 DUAL | AUDIO BAHN |
| 10 | 86-024-08 | AURA SOUND |
| 5 | 5P&C | AURATONE |
| 10 | 10 PE28-6 | B & C |
| 10 | 10/079-8 | B & C |
| 10 | 804094 | B & C |
| 12 | 12-124-8 | B & C |
| 12 | 12PE31-4 | B & C |
| 12 | 12PE31-8 | B & C |
| 12 | 12PE32-8 | B & C |
| 12 | 12PL32-8 | B & C |
| 12 | 12PZ31-4 | B & C |
| 15 | 15/138-8 | B & C |
| 15 | 15/139-8 | B & C |
| 15 | 15KP40-8 | B & C |
| 15 | 15PE40-8 | B & C |
| 15 | 15PL40-8 | B & C |
| 15 | 15PW40-8 | B & C |
| 15 | 15PZ40-8 | B & C |
| 15 | 15RX | B & C |
| 18 | 18 RX | B & C |
| 18 | 18PW46-4 | B & C |
| 18 | 18PW46-8 | B & C |
| 18 | 18PZB46 | B & C |
| 18 | 18PZB46-8 | B & C |
| 7 | C17WG-29 | B & O |
| 8 | 8 | B & O |
| 10 | 10 | B & O |
| 8 | 802 BASS UNIT | B & W |
| 8 | LF ZZ10642 | B & W |
| 18 | B52 | B52 |
| 10 | E-10X | BAG END |
| 12 | SE-1280 | BAG END |
| 15 | E-15 | BAG END |
| 18 | E-18S | BAG END |
| 18 | EL18 | BAG END |
| 18 | EL18A | BAG END |
| 8 | 4493 | BANG & OLUFSON |
| 6 | EL604 | BAZOOKA |
| 6 | PC-6EL | BAZOOKA |
| 6 | WF6-1106-4 | BAZOOKA |
| 8 | 8 | BAZOOKA |
| 8 | EL804 | BAZOOKA |
| 8 | EL804-B | BAZOOKA |
| 8 | EL808 | BAZOOKA |
| 8 | RS804DV | BAZOOKA |
| 10 | "10""" | BAZOOKA |
| 10 | CS1004 | BAZOOKA |
| 10 | EL1014 | BAZOOKA |
| 10 | EL104 | BAZOOKA |
| 10 | EL108 | BAZOOKA |
| 10 | ELE1014 | BAZOOKA |
| 10 | RSW1024DVC | BAZOOKA |
| 12 | EL1204 | BAZOOKA |
| 12 | RSW1224DVC | BAZOOKA |
| 15 | 15B120A4 | BEHRINGER |
| 10 | 10G-200 | BEYMA |
| 15 | 15 | BEYMA |
| 15 | 15G-400 | BEYMA |
| 15 | 15GT200 | BEYMA |
| 15 | 15K-200 | BEYMA |
| 15 | 15KX | BEYMA |
| 18 | 18 G-550 | BEYMA |
| 18 | 18G-400 | BEYMA |
| 18 | 18G-50 | BEYMA |
| 18 | 18GT-200 | BEYMA |
| 4 | 802 | BOSE |
| 4 | 901 | BOSE |
| 4 | 901 | BOSE |
| 8 | 301 | BOSE |
| 8 | 601 | BOSE |
| 10 | 111791 | BOSE |
| 10 | 501 | BOSE |
| 10 | 501-4 | BOSE |
| 10 | INTERAUDIO 4000 | BOSE |
| 12 | 12 | BOSE |
| 12 | 12 LL88 | BOSE |
| 12 | 12.5 LF | BOSE |
| 12 | 502B | BOSE |
| 12 | ACOUSTIMAS | BOSE |
| 12 | CANNON | BOSE |
| 69 | 6X9 | BOSE |
| 10 | "10""" | BOSTON ACOUSTIC |
| 12 | B-199A | BOZAK |
| 15 | C15B | C15B |
| 8 | 8 | CASTLE |
| 6 | SP6190 | CELESTION |
| 8 | G8L-35 | CELESTION |
| 8 | K8-1755 | CELESTION |
| 10 | BGT4765 | CELESTION |
| 10 | C1008 | CELESTION |
| 10 | C10H100 | CELESTION |
| 10 | C10T-80 | CELESTION |
| 10 | G10D-25 | CELESTION |
| 10 | G10L-35 | CELESTION |
| 10 | K10T-200E | CELESTION |
| 10 | MARSHALL 10 | CELESTION |
| 12 | 12DMT0530-02 | CELESTION |
| 12 | BULLDOG | CELESTION |
| 12 | BX12-2575 | CELESTION |
| 12 | G12 (16) | CELESTION |
| 12 | G12-30 | CELESTION |
| 12 | G12-65 | CELESTION |
| 12 | G12-80 (8) | CELESTION |
| 12 | G12H-100 | CELESTION |
| 12 | G12H-30 (16) | CELESTION |
| 12 | G12K-85 (16) | CELESTION |
| 12 | G12L-35 (16) | CELESTION |
| 12 | G12L-40 (8) | CELESTION |
| 12 | G12M (16) | CELESTION |
| 12 | G12M (8) | CELESTION |
| 12 | G12M-25 (16) | CELESTION |
| 12 | G12M-70 (16) | CELESTION |
| 12 | G12M-70 (8) | CELESTION |
| 12 | G12S-50 (16) | CELESTION |
| 12 | G12S-50 (4) | CELESTION |
| 12 | G12S-50 (8) | CELESTION |
| 12 | G12T-100 (4) | CELESTION |
| 12 | G12T-75 | CELESTION |
| 12 | K12T-200 | CELESTION |
| 12 | MARSHALL 12 | CELESTION |
| 12 | MC90 | CELESTION |
| 12 | S12-150 | CELESTION |
| 12 | T2876 | CELESTION |
| 12 | T3989/11 | CELESTION |
| 12 | V12-80 | CELESTION |
| 12 | VINTAGE 30 | CELESTION |
| 12 | VOX12 | CELESTION |
| 15 | 115J-300 | CELESTION |
| 15 | 15S-100 | CELESTION |
| 15 | 200KT 4000 | CELESTION |
| 15 | 91 LTF | CELESTION |
| 15 | BX15-4085 | CELESTION |
| 15 | C15H-200 | CELESTION |
| 15 | C15J-300 | CELESTION |
| 15 | C15T-150 | CELESTION |
| 15 | G15M-15 | CELESTION |
| 15 | K15-200E | CELESTION |
| 15 | K15H-250E | CELESTION |
| 15 | K15H-25E | CELESTION |
| 15 | K15T-200 | CELESTION |
| 15 | S15-250 | CELESTION |
| 18 | B18 1000 | CELESTION |
| 18 | B18 1200 | CELESTION |
| 18 | BX1200 | CELESTION |
| 18 | BX18-4085 | CELESTION |
| 18 | G18C | CELESTION |
| 18 | G18Q-400 | CELESTION |
| 18 | K18J-300 | CELESTION |
| 8 | ATW8-8 | CERWIN VEGA |
| 10 | 101-W2 | CERWIN VEGA |
| 10 | ATW10 | CERWIN VEGA |
| 10 | ER102 | CERWIN VEGA |
| 10 | LE10S | CERWIN VEGA |
| 10 | V104 | CERWIN VEGA |
| 10 | VSW-10 | CERWIN VEGA |
| 10 | XL10 S | CERWIN VEGA |
| 12 | 12 D4 | CERWIN VEGA |
| 12 | 122D2 | CERWIN VEGA |
| 12 | 122EB | CERWIN VEGA |
| 12 | 122S4 | CERWIN VEGA |
| 12 | 122W2 | CERWIN VEGA |
| 12 | 122W4 | CERWIN VEGA |
| 12 | 123W | CERWIN VEGA |
| 12 | 12W-3 | CERWIN VEGA |
| 12 | 12W4 | CERWIN VEGA |
| 12 | ATW12 | CERWIN VEGA |
| 12 | CW-W12 (8) | CERWIN VEGA |
| 12 | CWW13 (8) | CERWIN VEGA |
| 12 | DXW12 | CERWIN VEGA |
| 12 | ER122 | CERWIN VEGA |
| 12 | ER123 | CERWIN VEGA |
| 12 | ER124 | CERWIN VEGA |
| 12 | L121-4 | CERWIN VEGA |
| 12 | LE12-12D | CERWIN VEGA |
| 12 | LE12S | CERWIN VEGA |
| 12 | MCW12 | CERWIN VEGA |
| 12 | PSW12 | CERWIN VEGA |
| 12 | R24 | CERWIN VEGA |
| 12 | REW-12 | CERWIN VEGA |
| 12 | RW120 | CERWIN VEGA |
| 12 | STROKER 12 | CERWIN VEGA |
| 12 | V124 | CERWIN VEGA |
| 12 | VSW-12 | CERWIN VEGA |
| 12 | VW-127 | CERWIN VEGA |
| 12 | W12 | CERWIN VEGA |
| 12 | W12-4 | CERWIN VEGA |
| 12 | XL12-D | CERWIN VEGA |
| 15 | 152D-8 | CERWIN VEGA |
| 15 | 152EH | CERWIN VEGA |
| 15 | 152W | CERWIN VEGA |
| 15 | 152WR | CERWIN VEGA |
| 15 | 153EH | CERWIN VEGA |
| 15 | 153EM | CERWIN VEGA |
| 15 | 153EV | CERWIN VEGA |
| 15 | 153EV SII | CERWIN VEGA |
| 15 | 154EB | CERWIN VEGA |
| 15 | 154W | CERWIN VEGA |
| 15 | 154WT | CERWIN VEGA |
| 15 | 158EM | CERWIN VEGA |
| 15 | 15W 1 | CERWIN VEGA |
| 15 | 15W4 | CERWIN VEGA |
| 15 | ATW15 (4) | CERWIN VEGA |
| 15 | CWW15 | CERWIN VEGA |
| 15 | DXW15 | CERWIN VEGA |
| 15 | ER158 | CERWIN VEGA |
| 15 | G15W | CERWIN VEGA |
| 15 | GW15 | CERWIN VEGA |
| 15 | GW26 | CERWIN VEGA |
| 15 | MXW15 | CERWIN VEGA |
| 15 | PSW15 | CERWIN VEGA |
| 15 | STROKER 15 | CERWIN VEGA |
| 15 | SW154 | CERWIN VEGA |
| 15 | VSW-15 | CERWIN VEGA |
| 15 | W15 | CERWIN VEGA |
| 15 | W15P | CERWIN VEGA |
| 15 | XL15S | CERWIN VEGA |
| 18 | 187 | CERWIN VEGA |
| 18 | 187 | CERWIN VEGA |
| 18 | 188C | CERWIN VEGA |
| 18 | 188EB | CERWIN VEGA |
| 18 | 188EM | CERWIN VEGA |
| 18 | 189ES | CERWIN VEGA |
| 18 | 189JE | CERWIN VEGA |
| 18 | 189JE SII | CERWIN VEGA |
| 18 | 189SC | CERWIN VEGA |
| 18 | 189SE | CERWIN VEGA |
| 18 | 189SW | CERWIN VEGA |
| 18 | AC 188L | CERWIN VEGA |
| 18 | AC 188MF | CERWIN VEGA |
| 18 | L-1815-8 | CERWIN VEGA |
| 18 | L187-4 | CERWIN VEGA |
| 18 | L189X | CERWIN VEGA |
|
8 |
PW 215ND | CIARE |
|
10 |
CS 260 | CIARE |
|
12 |
CS 323 | CIARE |
|
12 |
CS 330 | CIARE |
|
12 |
CW 326 | CIARE |
|
12 |
CW 328 | CIARE |
|
12 |
CW 330 | CIARE |
|
12 |
CW 337 | CIARE |
|
12 |
PW 12.00 | CIARE |
|
12 |
PW 320ND | CIARE |
|
12 |
PW 330 | CIARE |
|
12 |
PW 332 | CIARE |
|
12 |
PW 335ND | CIARE |
|
12 |
PW 337 | CIARE |
|
12 |
PX 335ND | CIARE |
|
15 |
CS 380 | CIARE |
|
15 |
CS 382S | CIARE |
|
15 |
CS 391 | CIARE |
|
15 |
CS 392 | CIARE |
|
15 |
CS 393 | CIARE |
|
15 |
CW 387 | CIARE |
|
15 |
CW 396 | CIARE |
| 15 | HW 380 | CIARE |
| 15 | OLD 15 | CIARE |
|
15 |
PW 388 | CIARE |
|
15 |
PW 390 | CIARE |
|
15 |
PW 392 | CIARE |
|
15 |
PW 395ND | CIARE |
|
15 |
PW 396 | CIARE |
|
18 |
CS 450 | CIARE |
|
18 |
HW 450 | CIARE |
|
18 |
PW 455 | CIARE |
|
18 |
PW 465 | CIARE |
| 15 | LFR415 | COMMUNITY |
| 15 | LFR815 | COMMUNITY |
| 18 | "18""" | COMMUNITY |
| 5 | 719339 | CTS |
| 10 | EMI-041061 | CTS |
| 12 | 12820PA | CTS |
| 12 | 5812241 | CTS |
| 15 | 014-046437 | CTS |
| 15 | 038-0024-00 | CTS |
| 15 | 15-0053 | CTS |
| 12 | B-20 | DAS |
| 12 | P-12 | DAS |
| 15 | CX-32 | DAS |
| 15 | DAS 15 | DAS |
| 15 | G-30 | DAS |
| 18 | G-45 | DAS |
|
10 |
401050030 AEB W-10-4-38 | dB TECHNOLOGIES |
|
10 |
401050038 AEB W-10-8-50 | dB TECHNOLOGIES |
|
12 |
401050026 AEB W-12-8-50 | dB TECHNOLOGIES |
|
12 |
401050034 AEB W-12-8-64 | dB TECHNOLOGIES |
|
12 |
401050035 AEB W-12-4-38 | dB TECHNOLOGIES |
|
12 |
401050037 AEB SW-12-8-64 | dB TECHNOLOGIES |
|
15 |
401050027 AEB W-15-8-64 | dB TECHNOLOGIES |
|
15 |
401050028 AEB W-15-8-50 | dB TECHNOLOGIES |
|
15 |
401050039 AEB W-15-04-75 | dB TECHNOLOGIES |
|
18 |
401050031 AEB 18-061-4 | dB TECHNOLOGIES |
| 8 | M3081.4 |
DIAMOND |
| 10 | M3101.8 DUAL | DIAMOND |
| 12 | M3121.8 DUAL | DIAMOND |
| 15 | M3151.8 DUAL | DIAMOND |
| 15 | 15 | DIGITAL AUDIO |
| 10 | 25TV-EW | DYNACO |
| 12 | "12""" | DYNACORD |